<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Utah &#187; Airports</title>
	<atom:link href="http://www.aviationutah.com/tag/airports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviationutah.com</link>
	<description>Utah's Aviation Source</description>
	<lastBuildDate>Fri, 03 Jul 2009 01:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nuts and Bolts-09-02</title>
		<link>http://www.aviationutah.com/2009/07/nuts-and-bolts-09-02/</link>
		<comments>http://www.aviationutah.com/2009/07/nuts-and-bolts-09-02/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:51:25 +0000</pubDate>
		<dc:creator>Aviation Utah</dc:creator>
				<category><![CDATA[Aviation Utah]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FBO]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.aviationutah.com/?p=680</guid>
		<description><![CDATA[The FAA has just published the most recent edition of &#8220;Nuts and Bolts&#8221; a newsletter for mechanics by mechanics.
This issue includes the following:

What Does “Current” Mean To You ?
AMT On-Line Change is at hand and it’s hard!
Legal Matters
Case Study
IA Renewal Reminder
ISDR &#8211; Internet Service
Difficulty Reporting
What Is It?
Newsletter Article Submissions

You can download it here.
[download id="3"]
]]></description>
		<wfw:commentRss>http://www.aviationutah.com/2009/07/nuts-and-bolts-09-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Aviation News &#8211; July 2009</title>
		<link>http://www.aviationutah.com/2009/06/general-aviation-news-july-2009/</link>
		<comments>http://www.aviationutah.com/2009/06/general-aviation-news-july-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:40:05 +0000</pubDate>
		<dc:creator>Aviation Utah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Salt Lake Department of Airports]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.aviationutah.com/?p=677</guid>
		<description><![CDATA[Hey everyone. The Salt Lake City Department of Airports has posted July’s edition of General Aviation News. It’s a great way to keep up to date with all that is going on at the airports in the Salt Lake area.
Click here to view it.
]]></description>
		<wfw:commentRss>http://www.aviationutah.com/2009/06/general-aviation-news-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Attitudes</title>
		<link>http://www.aviationutah.com/2009/06/dangerous-attitudes/</link>
		<comments>http://www.aviationutah.com/2009/06/dangerous-attitudes/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:23:42 +0000</pubDate>
		<dc:creator>Aviation Utah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spanish Fork]]></category>
		<category><![CDATA[U77]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.aviationutah.com/?p=664</guid>
		<description><![CDATA[[ June 25, 2009; 7:00 PM to 9:00 PM. ] 



Title

"Dangerous Attitudes"






Topic

Does your attitude affect safe flight?






Date and Time

Thursday, June 25, 2009, starting at 7:00 pm






Speaker(s)

Dr Jim Stewart






Brief Description

This presentation will explore pilot attitudes which can adversely affect safe flight.  Various situations illustrating hazardous attitudes will be given.  A self-diagnosis check list will be provided.  The presentation will be given by Dr. Jim Stewart, a [...]]]></description>
		<wfw:commentRss>http://www.aviationutah.com/2009/06/dangerous-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Aviation News &#8211; May 2009</title>
		<link>http://www.aviationutah.com/2009/05/general-aviation-news-may-2009/</link>
		<comments>http://www.aviationutah.com/2009/05/general-aviation-news-may-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:57:27 +0000</pubDate>
		<dc:creator>CamJPeterson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.aviationutah.com/?p=620</guid>
		<description><![CDATA[Hey everyone. The Salt Lake City Department of Airports has posted May&#8217;s edition of General Aviation News. It&#8217;s a great way to keep up to date with all that is going on at the airports in the Salt Lake area.
Click here to view it.
]]></description>
		<wfw:commentRss>http://www.aviationutah.com/2009/05/general-aviation-news-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGU Still on Target for November 2010 Opening</title>
		<link>http://www.aviationutah.com/2009/04/sgu-still-on-target-for-november-2010-opening/</link>
		<comments>http://www.aviationutah.com/2009/04/sgu-still-on-target-for-november-2010-opening/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:40:19 +0000</pubDate>
		<dc:creator>Aviation Utah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[SGU]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.aviationutah.com/?p=602</guid>
		<description><![CDATA[PRESS RELEASE
 For Immediate Release
Date: Friday, January 23, 2009
Contact: Marc Mortensen, Assistant to the City Manager, (435) 703‐0953
ST. GEORGE REPLACEMENT AIRPORT STILL ON TARGET FOR NOVEMBER 2010 OPENING
St. George, UT. ‐ After weeks of delays due to exceptionally heavy rainfall in December, construction on the St. George Replacement Airport is back on schedule. On any [...]]]></description>
		<wfw:commentRss>http://www.aviationutah.com/2009/04/sgu-still-on-target-for-november-2010-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
